Material: X10CrNiS18.9, Nr. 1.4305.
-
For non-parall surfaces up to 4° slope.
-
Larger overall height with more adjustment travel.
-
Without lock nut.
*the static net load F
add can be calculated after subtracting
the pre-load (stainless steel bolt strenght 6.8) from the total load F
tot.
Other sizes on request.
(

Available from stock without engagement /

available within short time /

Delivery period by arrangement. Please contact us. )
|
Product |
|
Quantity |
Type | Type | Approp. Bolt | h [mm] | h1 [mm] | Δh [mm] | Dm [mm] | dg | dD [mm] | α ca. | Ftotal* [kN] | Faddit.* [kN] | Weight [g] |
| 68699805 | |  | rostfrei | MN 686.8 15-6,6 | M6 | 35 | 50 | 15 | 25 | M15x1,0 | 6,6 | 4° | 27,1 | 20,3 | 100 |
| 68699810 | |  | rostfrei | MN 686.8 20-6,6 | M6 | 43 | 63 | 20 | 32 | M20x1,0 | 6,6 | 4° | 43,4 | 36,56 | 205 |
| 68699815 | |  | rostfrei | MN 686.8 20-9,0 | M8 | 43 | 63 | 20 | 32 | M20x1,0 | 9,0 | 4° | 43,4 | 30,9 | 195 |
| 68699820 | |  | rostfrei | MN 686.8 20-11,0 | M10 | 43 | 63 | 20 | 32 | M20*1,0 | 11,0 | 4° | 43,4 | 23,41 | 187 |
| 68699825 | |  | rostfrei | MN 686.8 30-11,0 | M10 | 54 | 79 | 25 | 45 | M30*1,5 | 11,0 | 4° | 84 | 64,01 | 492 |
| 68699830 | |  | rostfrei | MN 686.8 30-13,5 | M12 | 54 | 79 | 25 | 45 | M30*1,5 | 13,5 | 4° | 84 | 54,82 | 468 |
| 68699835 | |  | rostfrei | MN 686.8 30-17,5 | M16 | 54 | 79 | 25 | 45 | M30*1,5 | 17,5 | 4° | 84 | 28,9 | 437 |
| 68699840 | |  | rostfrei | MN 686.8 40-17,5 | M16 | 70 | 102 | 32 | 58 | M40*1,5 | 17,5 | 4° | 148 | 92,9 | 1042 |
| 68699845 | |  | rostfrei | MN 686.8 40-22,0 | M20 | 70 | 102 | 32 | 58 | M40*1,5 | 22,0 | 4° | 148 | 59,1 | 989 |
| 68699850 | |  | rostfrei | MN 686.8 40-26,0 | M24 | 70 | 102 | 32 | 58 | M40*1,5 | 26,0 | 4° | 148 | 20,3 | 925 |
| 68699855 | |  | rostfrei | MN 686.8 50-22,0 | M20 | 83 | 123 | 40 | 70 | M50x1,5 | 22,0 | 4° | 225 | 136 | 1897 |
| 68699860 | |  | rostfrei | MN 686.8 50-26,0 | M24 | 83 | 123 | 40 | 70 | M50x1,5 | 26,0 | 4° | 225 | 97 | 1816 |
| 68699865 | |  | rostfrei | MN 686.8 50-33,0 | M30 | 83 | 123 | 40 | 70 | M50x1,5 | 33,0 | 4° | 225 | 20,6 | 1652 |
| 68699870 | |  | rostfrei | MN 686.8 60-26,0 | M24 | 94 | 144 | 50 | 80 | M60x2,0 | 26,0 | 4° | 323 | 195 | 2771 |
| 68699875 | |  | rostfrei | MN 686.8 60-33,0 | M30 | 94 | 144 | 50 | 80 | M60*2,0 | 33,0 | 4° | 323 | 118 | 2460 |
| 68699880 | |  | rostfrei | MN 686.8 60-39,0 | M36 | 94 | 144 | 50 | 80 | M60*2,0 | 39,0 | 4° | 323 | 38 | 2265 |
go to Group