Material Type NG: Stainless steel 1.4305.
Service:
Katalogseite
CAD-Daten
The supplied 3D models, pictures and technical drawings are made with reasonable care.
Nevertheless liability is excluded for the accuracy and correctness of this data.
(

Available from stock without engagement /

available within short time /

Delivery period by arrangement. Please contact us. )
|
Product |
|
Quantity |
d1 [mm] | l1 [mm] | d2 [mm] | l2 [mm] | h1 [mm] | h2 [mm] | SW [mm] | Druckbelastung stat. [kN] | Gewicht [g] |
| 65520691 | |  | M6 | 60 | 20 | 57 | 14 | 2,5 | 10 | 8 | 29 |
| 65520891 | |  | M8 | 80 | 25 | 76 | 18 | 4 | 13 | 14 | 66 |
| 65521091 | |  | M10 | 100 | 32 | 95,5 | 22 | 5 | 17 | 16 | 133 |
| 65521092 | |  | M10 | 150 | 32 | 145,5 | 22 | 5 | 17 | 16 | 159 |
| 65521291 | |  | M12 | 100 | 40 | 94,5 | 26 | 6 | 19 | 28 | 211 |
| 65521292 | |  | M12 | 150 | 40 | 144,5 | 26 | 6 | 19 | 28 | 247 |
| 65521691 | |  | M16 | 100 | 50 | 94 | 32 | 7 | 24 | 36 | 407 |
| 65521692 | |  | M16 | 200 | 50 | 194 | 32 | 7 | 24 | 36 | 540 |
| 65522091 | |  | M20 | 100 | 60 | 92,5 | 42 | 8 | 30 | 44 | 72 |
| 65522092 | |  | M20 | 200 | 60 | 192,5 | 42 | 8 | 30 | 44 | 924 |
| 65522491 | |  | M24 | 100 | 60 | 91 | 45 | 9,5 | 36 | 52 | 935 |
| 65522492 | |  | M24 | 200 | 60 | 191 | 45 | 9,5 | 36 | 52 | 1231 |
go to Group